DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 0%
İstanbul
12°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4034987 20098843 % -0.4546 10:12
  • Ethereum 120408 122142460.75932 % -0.54415 10:12
  • Tether 49.46 183665036252.98 % -0.06765 10:12
  • BNB 35670 133158382.57 % -1.25223 10:12
  • XRP 64.53 63129671205 % -2.20958 10:12
  • USDC 49.49 72614868391.521 % -0.05414 10:12
  • Solana 5179.79 589385128.6711 % -1.05797 10:12
  • TRON 16.62 94999794375.951 % 0.05399 10:12
  • Figure Heloc 51.22 23950374574.928 % 0.2716 10:12
  • Zcash 58250 16990836.103045 % -3.72107 10:12
  • Hyperliquid 3950.51 222445714.07414 % -1.45992 10:12
  • Dogecoin 3.97 156359642864.23 % -2.19677 10:12
  • Monero 27333 18818702.81547 % -1.6689 10:12
  • WhiteBIT Coin 3958.32 118786640 % -0.64072 10:12
  • Chainlink 604.64 766849970.42488 % -2.74011 10:12
  • Cardano 11.02 37559424049.897 % -3.32082 10:12
  • LEO Token 447.75 919857851.9 % -0.01847 10:12
  • NEAR Protocol 254.95 1309190048 % -1.76755 10:12
  • Stellar 8.86 35201684991.183 % -2.32465 10:12
  • Rain 0.437472 709252819316.06 % -4.18934 10:12
  • Bitcoin Cash 13616.13 20103878.021651 % -2.60183 10:12
  • Ethena USDe 49.48 4701028372.5986 % -0.0559 10:12
  • Litecoin 2935.63 77723660.963369 % -2.68487 10:12
  • Uniswap 362.67 624788422.48087 % -1.04338 10:12
  • Dai 49.52 4516812554.3646 % -0.03896 10:12
  • Avalanche 494.47 443569874.0244 % -3.36155 10:12
  • Sui 49.43 4118270447.6404 % -3.70882 10:12
  • Canton 5.1 39859395586.769 % -0.52002 10:12
  • Gram (prev. Toncoin) 66.63 2829162731.5725 % -2.58712 10:12
  • Hedera 4.13 44027157643.418 % -2.72902 10:12
  • Tether Gold 205732 808994.63 % -0.50932 10:12
  • Bittensor 13568.97 11339645.9251 % -4.5098 10:12
  • Global Dollar 49.51 3084632563.995 % -0.047 10:12
  • Bitway 100.64 1505787513.6457 % 7.53577 10:12
  • Quant 10133.58 14556178.164081 % -0.28573 10:12
  • Shiba Inu 0.00025016 5.8923830086676E+14 % -1.93125 10:12
  • Cronos 2.86 50724169087.523 % -1.13951 10:12
  • Ethena 9.76 13406250000 % -2.9531 10:12
  • OKB 5811.91 21000000 % -1.5465 10:12
  • Aave 7689.75 15436261.34593 % -3.25271 10:12
  • Circle USYC 56.49 2092586206.1374 % 0.00418 10:12
  • Ondo US Dollar Yield 56.93 2048697044.1048 % -0.0596 10:12
  • Ondo 22.45 4869330647 % -3.37814 10:12
  • Pump.fun 0.2289 462669081224.27 % 4.09525 10:12
  • Worldcoin 25.58 3815838715.5881 % -1.25182 10:12
  • Polkadot 56.78 1707753207.303 % 0.3503 10:12
  • Aster 35.08 2713596421.7797 % -0.64611 10:12
  • Falcon USD 49.25 1891582038.8121 % -0.06559 10:12
  • PAX Gold 205792 440636.530918 % -0.46166 10:12
  • MemeCore 39.54 2287264497.3746 % 0.0907 10:12
  • World Liberty Financial 2.82 31779484770 % -0.11804 10:12
  • Mantle 26.77 3302003382.5368 % 0.63201 10:12
  • USDD 49.4 1782395289 % -0.08221 10:12
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % -0.21567 10:12
  • Pepe 0.00019707 4.2069E+14 % -1.62025 10:12
  • Internet Computer 148.1 557898712.65465 % -2.20635 10:12
  • Morpho 117.73 701424051.35793 % -3.06101 10:12
  • Sky 3.52 23427108491.639 % -1.46845 10:12
  • HTX DAO 8.25E-5 8.888463705382E+14 % 0.46998 10:12
  • Bitget Token 94 699992029.6481 % -1.69861 10:12
  • BFUSD 49.42 1320000000 % -0.05908 10:12
  • Arbitrum 9.28 6892115031 % -5.35783 10:12
  • Ethereum Classic 389.67 158797168.25883 % -2.45001 10:12
  • Venice Token 1152.73 48462336.629994 % -4.23576 10:12
  • Gate 508.8 104677867.0645 % -0.82181 10:12
  • JUST 6.6 8018019892.3417 % -3.042 10:12
  • KuCoin 368.95 139655021.2774 % 1.70032 10:12
  • Algorand 5.6 9072413172.8355 % -4.80722 10:12
  • Jupiter 14.9 3319369204.37 % -2.86078 10:12
  • POL (ex-MATIC) 4.65 10633303296.443 % -1.44816 10:12
  • Render 94.28 518776241.28269 % -2.15268 10:12
  • Kaspa 1.74 27760495546.526 % -6.76933 10:12
  • Blockchain Capital 5235.59 9112111 % -0.02584 10:12
  • Filecoin 56.13 835421435 % -1.21416 10:12
  • Cosmos Hub 85.57 536560980.67406 % -2.08125 10:12
  • Aerodrome Finance 44.29 1003973205.6231 % -2.75988 10:12
  • Pi Network 3.95 11246345527.743 % -1.61963 10:12
  • Injective 433.94 100000000 % -4.42554 10:12
  • Invesco Short Duration US Government Securities Fund 556.86 72353280.00671 % -0.01585 10:12
  • NEXO 39.95 1000000000 % -1.05517 10:12
  • Lighter 159.11 250000000 % 6.71352 10:12
  • LayerZero 96.24 399976127.72813 % -11.80041 10:12
  • Aptos 40.94 883079950.56959 % -4.51726 10:12
  • Midnight 2.14 16607399400.635 % 0.90404 10:12
  • Stacks 18.9 1875331121.1199 % -6.83215 10:12
  • ​​Stable 1.28 27286514403 % -5.07201 10:12
  • Akedo 1.5 22796250000 % 1.41613 10:12
  • PancakeSwap 107.24 317954451.01374 % -1.44796 10:12
  • Celestia 33.92 982138813.92428 % 0.96352 10:12
  • XDC Network 1.66 19946688440 % -1.03906 10:12
  • Pyth Network 4.17 7874959029.3869 % -8.68353 10:12